
Wide rang of custom products
These cables are manufactured to Defence Standard
61-12 Part 4: Miniature and Sub-Miniature Sizes
61-12 Part 5: Standard Sizes
Tinned annealed copper wire braid screening over cores with a fill factor of 0.7
All the cables have a maximum temperature of 70 degrees Celsius
Reference | Cores Min. Diam (mm) |
Cores Max. Diam (mm) |
Nominal Conductor area (sq. mm) |
Voltage (ac) Rating at 1600 Hz |
Current Rating* |
---|---|---|---|---|---|
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
7-1-2A | 2.0 | 2.5 | 0.055 | 250 | 0.25A |
* Guidance only, due to varying operations
Not to be used to connect equipment directly to the mains power
Quality Engineering and Assurance Services
© 2014 Coronation Cables Ltd. All Rights Reserved.